Our love-hate relationship with France often ensures that we Brits enjoy the distress of the French when things do not go well. Admit it - a significant element of the national elation at winning the Olympics for 2012 was that we beat Paris to it!! Our trouble is that in many ways we are so alike - in others so different - vive la difference!!
So a brief trip to France, where the late summer skies were blue, and the sun was shining warmly was particularly welcome after an otherwise disappointing summer on both sides of the Channel. Except of course that as it was after 31 August, the French were all back at work (la rentrée) and winter opening hours of restaurants, chateaux and other attractions were operative.
The week started badly for the French, when they lost the opening match of the Rugby World Cup at the Stade de France in Paris - to a previously underrated Argentinian team. The incredulity of this disaster was summed up by one local who maintained: “That was not supposed to happen!” This could now lead to the French, proudly hosting the world cup, having to play a semi-final in Cardiff!!
The following day spirits appeared to have improved when the French football team secured a 0:0 draw against the Italians - the celebrations and relief suggested it was in fact a great victory. However, just a few days later they lost to the minnows of Scotland which no-one, probably not even the Scots, had predicted.
The week ended with everyone suddenly discovering and being knowledgeable about Judo, where the world championships were won by - a Frenchman called Teddy RIner, a name probably unknown to most French people. However, this week he is a real French hero!
It is difficult to be too smug about the French misfortunes, when we Brits can be only too aware that our glory days on the football and rugby pitch can be just as fleeting and vulnerable to upset - but whatever you do, never mention the 2012 Olympics in France - they were robbed!!
The differences and similarities between out two nations was also reinforced by my reading for the week.
A Year in the Merde by Stephen Clarke was the first choice. It is the amusing and lighthearted story of an Englishman working for a French company in Paris for a year - lots of predictable cariacatures, but told with humour and some affection.
My second read by Stephen Clarke Talk to the Snail seemed to get it wrong - more of a rant about the worst stereotypes of the French written by a francophobe - I could not finish it as it was written without affection.
On a more serious level, but nevertheless readable and entertaining was Rod Kedward’s La Vie En Bleu: France and the French Since 1900 which did much more to help to understand some of the contradictions that go to make the French - their history, pride and traditions.
As French Duck, we tend to pick up on things which are duck-connected, and whilst this is in no way relevant to our main focus on France, French Wine, French Food, travel, events etc, we were surprised to discover that the old-fashioned yellow plastic bath duck has now been superseded by a range of funky or even punky plastic ducks.
A UK company called Totally Funky in Kings Lynn stocks an impressive range – but happily the traditional yellow version is still available but in supersize – 10 times normal!! ![]()
For more info see Totally Funky
The 2007 Tour de France cycle race starts with the Prologue and “Le Grand Départ” in Central London before heafing to Kent on Sunday and France on Monday - more info
The first stage proper heads out from London into deepest Kent finishing in Canterbury. Overnight the whole Tour crosses the Channel to Dunkerque for Stage 2
| DeptNo | DeptName | Region |
| 01 | Ain | Rhone-Alpes |
| 02 | Aisne | Picardie |
| 03 | Allier | Auvergne |
| 04 | Alpes de Haute Provence | Provence-Alpes-Côte d’Azur (PACA) |
| 05 | Hautes Alpes | Provence-Alpes-Côte d’Azur (PACA) |
| 06 | Alpes Maritimes | Provence-Alpes-Côte d’Azur (PACA) |
| 07 | Ardèche | Rhone-Alpes |
| 08 | Ardennes | Champagne-Ardenne |
| 09 | Ariège | Midi-Pyrenees |
| 10 | Aube | Champagne-Ardenne |
| 11 | Aude | Languedoc-Rousillon |
| 12 | Aveyron | Midi-Pyrenees |
| 13 | Bouches du Rhône | Provence-Alpes-Côte d’Azur (PACA) |
| 14 | Calvados | Basse-Normandie |
| 15 | Cantal | Auvergne |
| 16 | Charente | Poitou-Charentes |
| 17 | Charente Maritime | Poitou-Charentes |
| 18 | Cher | Centre |
| 19 | Corrèze | Limousin |
| 20 | Corse | |
| 21 | Cote d’Or | Bourgogne |
| 22 | Cotes d’Armor | Bretagne |
| 23 | Creuse | Limousin |
| 24 | Dordogne | Aquitaine |
| 25 | Doubs | Franche-Comté |
| 26 | Drôme | Rhone-Alpes |
| 27 | Eure | Haute-Normandie |
| 28 | Eure et Loir | Centre |
| 29 | Finistère | Bretagne |
| 30 | Gard | Languedoc-Rousillon |
| 31 | Haute Garonne | Midi-Pyrenees |
| 32 | Gers | Midi-Pyrenees |
| 33 | Gironde | Aquitaine |
| 34 | Hérault | Languedoc-Rousillon |
| 35 | Ille et Vilaine | Bretagne |
| 36 | Indre | Centre |
| 37 | Indre et Loire | Centre |
| 38 | Isère | Rhone-Alpes |
| 39 | Jura | Franche-Comté |
| 40 | Landes | Aquitaine |
| 41 | Loir et Cher | Centre |
| 42 | Loire | Rhone-Alpes |
| 43 | Haute Loire | Auvergne |
| 44 | Loire Atlantique | Pays de la Loire |
| 45 | Loiret | Centre |
| 46 | Lot | Midi-Pyrenees |
| 47 | Lot et Garonne | Aquitaine |
| 48 | Lozère | Languedoc-Rousillon |
| 49 | Maine et Loire | Pays de la Loire |
| 50 | Manche | Basse-Normandie |
| 51 | Marne | Champagne-Ardenne |
| 52 | Haute Marne | Champagne-Ardenne |
| 53 | Mayenne | Pays de la Loire |
| 54 | Meurthe et Moselle | Lorraine |
| 55 | Meuse | Lorraine |
| 56 | Morbihan | Bretagne |
| 57 | Moselle | Lorraine |
| 58 | Nièvre | Bourgogne |
| 59 | Nord | Nord-Pas de Calais |
| 60 | Oise | Picardie |
| 61 | Orne | Basse-Normandie |
| 62 | Pas de Calais | Nord-Pas de Calais |
| 63 | Puy de Dôme | Auvergne |
| 64 | Pyrénées Atlantiques | Aquitaine |
| 65 | Hautes Pyrénées | Midi-Pyrenees |
| 66 | Pyrénées Orientales | Languedoc-Rousillon |
| 67 | Bas Rhin | Alsace |
| 68 | Haut Rhin | Alsace |
| 69 | Rhône | Rhone-Alpes |
| 70 | Saône | Rhone-Alpes |
| 71 | Saône et Loire | Bourgogne |
| 72 | Sarthe | Pays de la Loire |
| 73 | Savoie | Rhone-Alpes |
| 74 | Haute Savoie | Rhone-Alpes |
| 75 | Paris | Ile de France |
| 76 | Seine Maritime | Haute-Normandie |
| 77 | Seine et Marne | Ile de France |
| 78 | Yvelines | Ile de France |
| 79 | Deux Sèvres | Poitou-Charentes |
| 80 | Somme | Picardie |
| 81 | Tarn | Midi-Pyrenees |
| 82 | Tarn et Garonne | Midi-Pyrenees |
| 83 | Var | Provence-Alpes-Côte d’Azur (PACA) |
| 84 | Vaucluse | Provence-Alpes-Côte d’Azur (PACA) |
| 85 | Vendée | Pays de la Loire |
| 86 | Vienne | Poitou-Charentes |
| 87 | Haute Vienne | Limousin |
| 88 | Vosges | Lorraine |
| 89 | Yonne | Bourgogne |
| 90 | Territoire de Belfort | Franche-Comté |
| 91 | Essone | Ile de France |
| 92 | Hauts de Seine | Ile de France |
| 93 | Seine Saint Denis | Ile de France |
| 94 | Val de Marne | Ile de France |
| 95 | Val d’Oise | Ile de France |
